59 Muslim MLAs in West Bengal Assembly 2011- 2015. TMC = 26, Congress =14, Left Front = 18. Independent=1 | |||
Sl. no. | Name of Assembly Constituency | Muslim MLAs | Party Affiliations |
1 | Amdanga | Rafiqur Rahaman | AITC |
2 | Baduria | Abdul Gaffar Quazi | INC |
3 | Baishnab Nagar | Isha Khan Choudhury | INC |
4 | Basirhat Uttar | Mostafa Bin Quasem | CPIM |
5 | Beldanga | Safiujjaman Seikh | INC |
6 | Bhagabangola | Chand Mohammad | Swamajbadi Party (Marxist) |
7 | Bharatpur | Id Mohammad | RSP |
8 | Canning Purba | Abdur Razzak Molla | CPIM |
9 | Chakulia | Ali Imran Ramz | FB |
10 | Champdani | Muzaffar Khan | AITC |
11 | Chanchal | Asif Mehbub | INC |
12 | Chapra | Rukbanur Rahman | AITC |
13 | Chopra | Hamidul Rahaman | Independant |
14 | Deganga | Dr. M. Nuruzzaman | AITC |
15 | Domkal | Anisur Rahaman | CPIM |
16 | Farakka | Mainul Haque | INC |
17 | Goalpokhar | Md. Ghulam Rabbani | INC |
18 | Hariharpara | Insar Ali Biswas | CPIM |
19 | Harischandrapur | Tajmul Hossain | FB |
20 | Haroa | Julfikar Molla | AITC |
21 | Islampur | Abdul Karim Chowdhary | AITC |
22 | Jagatballavpur | Abul Kasem Molla | AITC |
23 | Jalangi | Abdur Razzak | CPIM |
24 | Jamuria | Jahanara Khan | CPIM |
25 | Jangipur | Md. Sohrab | INC |
26 | Kaliganj | Nasiruddin Ahamed(Lal) | AITC |
27 | Kasba | Ahmed Javed Khan | AITC |
28 | Ketugram | Seikh Sahonawez | AITC |
29 | Khanakul | Iqbal Ahmed | AITC |
30 | Kharagpur | Haque Nazmul | CPIM |
31 | Kolkata Port | Firhad Hakim | AITC |
32 | Kumarganj | Begam Mahamuda | AITC |
33 | Labhpur | Islam Monirul | AITC |
34 | Lalgola | Abu Hena | INC |
35 | Magrahat Paschim | Giasuddin Molla | AITC |
36 | Malatipur | Abdur Rahim Boxi | RSP |
37 | Memari | Abul Hasem Mondal | AITC |
38 | Metiaburuz | Mamtaj Begam | AITC |
39 | Monteswar | Chowdhury Md Hedayatullah | CPIM |
40 | Mothabari | Sabina Yeasmin | INC |
41 | Murarai | Nure Alam Chowdhury | AITC |
42 | Nandigram | Phiroja Bibi | AITC |
43 | Naoda | Abu Taher Khan | INC |
44 | Pandua | Amjad Hossain Sk | CPIM |
45 | Panskura Paschim | Omar Ali | AITC |
46 | Pursurah | Parvez Rahman | AITC |
47 | Raghunathganj | Akhruzzaman | INC |
48 | Raniganj | Ali Sohrab | AITC |
49 | Raninagar | Firoza Begam | AITC |
50 | Rejinagar | Humayun Kabir | INC |
51 | Samserganj | Touab Ali | CPIM |
52 | Sonarpur Uttar | Firdousi Begum | AITC |
53 | Sujapur | Abu Nasar Khan Choudhury | INC |
54 | Uluberia Purba | Haider Aziz Safwi | AITC |
55 | Suti | Emani Biswas | INC |
56 | Palashipara | S.M. Sadi | CPIM |
57 | Panchla | Gulsan Mullick | AITC |
58 | Mangalkot | Sahajahan Choudhury | CPIM |
59 | Bhangore | Badal Jamadar | CPIM |
Saturday, May 21, 2011
59 Muslim MLAs in West Bengal Assembly 2011- 2015. TMC = 26, Congress =14, Left Front = 18. Independent=1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment